Most Recent Palos Verdes Estates Homes For Sale
| View All Palos Verdes Estates Homes For Sale | ||
|
1229 Via Coronel, Palos Verdes Estates, CA 90274 | $1,285,000 4 beds 2.5 baths |
|
3215 Via La Selva, Palos Verdes Estates, CA 90274 | $2,095,000 4 beds 3 baths |
|
700 Avenida Mirola, Palos Verdes Estates, CA 90274 | $1,799,000 5 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings